Family metric
New parents this month
50
529, custodial, and protection planning
Family metric
Families with college-bound kids
60
HELOC, joint accounts, and tuition planning
Family metric
Recent inheritances
30
Estate checking and wealth management
Family metric
New empty nesters
40
Retirement and consolidation conversations
Family metric
Recent young marriages
25
Joint accounts and mortgage prep
Family metric
Pre-retirement age in territory
15
Rollovers, annuities, and long-term planning
Event-Specific Views
Whole Household Insight
30 demo Gen Z profiles are linked to parent life-event records for coordinated outreach.
New-parent campaigns prioritize 529 education, custodial savings, and protection reviews.
College-bound and young-homebuyer signals surface household-level LTV, not just one product.
Campaign Builder
Welcome New Parents
Monthly cohort
529 + custodial + life insurance review
Class of 2026 Parents
Seasonal August timing
Joint checking, tuition funding, and campus money movement
Empty Nest Reset
Quarterly
Retirement, investment, and downsizing planning
Inheritance Stewardship
Triggered
Estate account, trust, and wealth-management support
Pre-Retirement Roadmap
Quarterly
Rollover, annuity, and long-term care review
Business Sale Wealth Plan
Triggered
Sale proceeds, tax strategy, and succession planning
Multi-Gen Family Banking
Comprehensive
Parent and child messaging with household LTV tracking
Parent Life Event Workbench
Scroll table sideways to view every column.
| Parent | Event | Event date | County | ZIP | Kids count | Net worth | Products | Score |
|---|---|---|---|---|---|---|---|---|
| Diane Watkins | New Parents | 2026-04-29 | Pulaski | 72201 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Marcus Harris | New Parents | 2026-04-28 | Saline | 72207 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Rachel Caldwell | New Parents | 2026-04-27 | Faulkner | 72015 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Thomas Reed | New Parents | 2026-04-26 | Garland | 72034 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Nora Shah | New Parents | 2026-04-25 | Pulaski | 71901 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Evan Lane | New Parents | 2026-04-24 | Saline | 72201 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Priya Miller | New Parents | 2026-04-23 | Faulkner | 72207 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Caleb Grant | New Parents | 2026-04-22 | Garland | 72015 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Maya Bennett | New Parents | 2026-04-21 | Pulaski | 72034 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| James Cole | New Parents | 2026-04-20 | Saline | 71901 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Diane Watkins | New Parents | 2026-04-19 | Faulkner | 72201 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Marcus Harris | New Parents | 2026-04-18 | Garland | 72207 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Rachel Caldwell | New Parents | 2026-04-17 | Pulaski | 72015 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Thomas Reed | New Parents | 2026-04-16 | Saline | 72034 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Nora Shah | New Parents | 2026-04-15 | Faulkner | 71901 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Evan Lane | New Parents | 2026-04-14 | Garland | 72201 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Priya Miller | New Parents | 2026-04-13 | Pulaski | 72207 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Caleb Grant | New Parents | 2026-04-12 | Saline | 72015 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Maya Bennett | New Parents | 2026-04-11 | Faulkner | 72034 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| James Cole | New Parents | 2026-04-10 | Garland | 71901 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Diane Watkins | New Parents | 2026-04-09 | Pulaski | 72201 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Marcus Harris | New Parents | 2026-04-08 | Saline | 72207 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Rachel Caldwell | New Parents | 2026-04-07 | Faulkner | 72015 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Thomas Reed | New Parents | 2026-04-06 | Garland | 72034 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Nora Shah | New Parents | 2026-04-05 | Pulaski | 71901 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Evan Lane | New Parents | 2026-04-04 | Saline | 72201 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Priya Miller | New Parents | 2026-04-03 | Faulkner | 72207 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Caleb Grant | New Parents | 2026-04-02 | Garland | 72015 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Maya Bennett | New Parents | 2026-04-01 | Pulaski | 72034 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| James Cole | New Parents | 2026-03-31 | Saline | 71901 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Diane Watkins | New Parents | 2026-03-30 | Faulkner | 72201 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Marcus Harris | New Parents | 2026-03-29 | Garland | 72207 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Rachel Caldwell | New Parents | 2026-03-28 | Pulaski | 72015 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Thomas Reed | New Parents | 2026-03-27 | Saline | 72034 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Nora Shah | New Parents | 2026-03-26 | Faulkner | 71901 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Evan Lane | New Parents | 2026-03-25 | Garland | 72201 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Priya Miller | New Parents | 2026-03-24 | Pulaski | 72207 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Caleb Grant | New Parents | 2026-03-23 | Saline | 72015 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Maya Bennett | New Parents | 2026-03-22 | Faulkner | 72034 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| James Cole | New Parents | 2026-03-21 | Garland | 71901 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Diane Watkins | New Parents | 2026-03-20 | Pulaski | 72201 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Marcus Harris | New Parents | 2026-03-19 | Saline | 72207 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Rachel Caldwell | New Parents | 2026-03-18 | Faulkner | 72015 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Thomas Reed | New Parents | 2026-03-17 | Garland | 72034 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Nora Shah | New Parents | 2026-03-16 | Pulaski | 71901 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Evan Lane | New Parents | 2026-03-15 | Saline | 72201 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Priya Miller | New Parents | 2026-03-14 | Faulkner | 72207 | 3 | $1M-$2.5M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Caleb Grant | New Parents | 2026-03-13 | Garland | 72015 | 4 | $2.5M+ | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Maya Bennett | New Parents | 2026-03-12 | Pulaski | 72034 | 1 | $250K-$500K | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| James Cole | New Parents | 2026-03-11 | Saline | 71901 | 2 | $500K-$1M | 529 college savings, custodial UGMA/UTMA, life insurance review | |
| Diane Watkins | College-Bound Families | 2026-04-29 | Pulaski | 72201 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Marcus Harris | College-Bound Families | 2026-04-28 | Saline | 72207 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Rachel Caldwell | College-Bound Families | 2026-04-27 | Faulkner | 72015 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Thomas Reed | College-Bound Families | 2026-04-26 | Garland | 72034 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Nora Shah | College-Bound Families | 2026-04-25 | Pulaski | 71901 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Evan Lane | College-Bound Families | 2026-04-24 | Saline | 72201 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Priya Miller | College-Bound Families | 2026-04-23 | Faulkner | 72207 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Caleb Grant | College-Bound Families | 2026-04-22 | Garland | 72015 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Maya Bennett | College-Bound Families | 2026-04-21 | Pulaski | 72034 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| James Cole | College-Bound Families | 2026-04-20 | Saline | 71901 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Diane Watkins | College-Bound Families | 2026-04-19 | Faulkner | 72201 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Marcus Harris | College-Bound Families | 2026-04-18 | Garland | 72207 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Rachel Caldwell | College-Bound Families | 2026-04-17 | Pulaski | 72015 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Thomas Reed | College-Bound Families | 2026-04-16 | Saline | 72034 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Nora Shah | College-Bound Families | 2026-04-15 | Faulkner | 71901 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Evan Lane | College-Bound Families | 2026-04-14 | Garland | 72201 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Priya Miller | College-Bound Families | 2026-04-13 | Pulaski | 72207 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Caleb Grant | College-Bound Families | 2026-04-12 | Saline | 72015 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Maya Bennett | College-Bound Families | 2026-04-11 | Faulkner | 72034 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| James Cole | College-Bound Families | 2026-04-10 | Garland | 71901 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Diane Watkins | College-Bound Families | 2026-04-09 | Pulaski | 72201 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Marcus Harris | College-Bound Families | 2026-04-08 | Saline | 72207 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Rachel Caldwell | College-Bound Families | 2026-04-07 | Faulkner | 72015 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Thomas Reed | College-Bound Families | 2026-04-06 | Garland | 72034 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Nora Shah | College-Bound Families | 2026-04-05 | Pulaski | 71901 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Evan Lane | College-Bound Families | 2026-04-04 | Saline | 72201 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Priya Miller | College-Bound Families | 2026-04-03 | Faulkner | 72207 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Caleb Grant | College-Bound Families | 2026-04-02 | Garland | 72015 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Maya Bennett | College-Bound Families | 2026-04-01 | Pulaski | 72034 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| James Cole | College-Bound Families | 2026-03-31 | Saline | 71901 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Diane Watkins | College-Bound Families | 2026-03-30 | Faulkner | 72201 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Marcus Harris | College-Bound Families | 2026-03-29 | Garland | 72207 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Rachel Caldwell | College-Bound Families | 2026-03-28 | Pulaski | 72015 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Thomas Reed | College-Bound Families | 2026-03-27 | Saline | 72034 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Nora Shah | College-Bound Families | 2026-03-26 | Faulkner | 71901 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Evan Lane | College-Bound Families | 2026-03-25 | Garland | 72201 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Priya Miller | College-Bound Families | 2026-03-24 | Pulaski | 72207 | 1 | $250K-$500K | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Caleb Grant | College-Bound Families | 2026-03-23 | Saline | 72015 | 2 | $500K-$1M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| Maya Bennett | College-Bound Families | 2026-03-22 | Faulkner | 72034 | 3 | $1M-$2.5M | HELOC for tuition, 529 disbursement optimization, joint checking | |
| James Cole | College-Bound Families | 2026-03-21 | Garland | 71901 | 4 | $2.5M+ | HELOC for tuition, 529 disbursement optimization, joint checking |
Showing 90 of 90 seeded workspace rows. Click any row to open a lead workspace.
Why This Matters
Immediate balances
Parents are often higher-balance prospects with urgent financial decisions.
Low-compliance complement
Sources are public records and public announcements; no private student roster data.
Multi-generation LTV
Win the parent relationship and the young adult relationship with separate, appropriate messages.