Gen Z metric
New high school grads this month
80
Parent-first custodial and student checking campaigns
Gen Z metric
New college students arriving fall semester
60
Campus checking, savings, and credit education
Gen Z metric
New young entrepreneurs
40
Side-hustle and freelancer operating accounts
Gen Z metric
New young homeowners
35
Relationship expansion after first closing
Gen Z metric
New young military enlistees
15
Mobile-first direct deposit and savings setup
Gen Z metric
New young professional licensees
20
Career-launch checking and credit education
Segment Views
Insights This Week
Top opportunity: Class of 2026 parent-first student checking campaign in Pulaski County.
Schools with highest upcoming graduates: Little Rock Central, Parkview Arts, Conway High.
Heat map concentration: 72201, 72207, 72034, and 72015.
Campaign Builder
Class of 2026 Welcome
High school seniors and parents
Transparent student checking, savings habits, and parent-controlled custodial options.
Parent education postcard, graduation-week email, August checking follow-up
Off to College
College-bound students and parents
Mobile checking, savings goals, transparent fees, and parent-linked transfer options.
June financial checklist, July campus card setup, August move-in reminder
First Apartment
College students, recent grads, first-time renters
No-fee checking, mobile deposit, savings buckets, and credit-building education.
Move-in week text-friendly email, debit card setup, savings automation nudge
First Real Job
Recent grads and early-career earners
No-jargon checking, automated savings, and credit-building tools.
Direct-deposit setup, emergency fund nudge, first credit education
Side Hustle Success
Young entrepreneurs and 1099 workers
Freelancer checking, tax savings automation, and low-pressure operating LOC education.
Formation-week welcome, 1099 tax bucket education, quarterly business review
First Home
First-time homebuyers under 30
Primary checking, home savings goals, and future HELOC education.
Closing-week welcome, utility autopay setup, 90-day equity education
Compliance Guardrails
Under-18 leads are parent-contact only and restricted to custodial/student products.
Age confidence below 85% always routes to parents or guardians, even when a proxy suggests 18+.
Opportunity scoring excludes protected class signals and never implies eligibility.
Every row shows source signal and compliance note.
DMV, direct school rosters, personal social profiles, and restricted sources are blocked by policy.
Gen Z Lead Workbench
Scroll table sideways to view every column.
| Name | Age | Age confidence | Life stage | School | County | ZIP | Contact strategy | Products | Score |
|---|---|---|---|---|---|---|---|---|---|
| Avery Ellis | 17 | 90% | student | Little Rock Central | Pulaski | 72201 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Parkview Arts | Saline | 72207 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | UALR | Faulkner | 72015 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | UCA | Garland | 72034 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | ASU | Pulaski | 71901 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Pulaski Tech | Saline | 72201 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | Benton High | Faulkner | 72207 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | Conway High | Garland | 72015 | Direct | custodial account, student checking | |
| Skylar Watkins | 17 | 90% | student | Little Rock Central | Pulaski | 72034 | Parent First | custodial account, student checking | |
| Rowan Bennett | 18 | 90% | high school | Parkview Arts | Saline | 71901 | Direct | custodial account, student checking | |
| Emerson Cole | 17 | 90% | student | UALR | Faulkner | 72201 | Parent First | custodial account, student checking | |
| Hayden Davis | 18 | 90% | high school | UCA | Garland | 72207 | Direct | custodial account, student checking | |
| Avery Ellis | 17 | 90% | student | ASU | Pulaski | 72015 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Pulaski Tech | Saline | 72034 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | Benton High | Faulkner | 71901 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | Conway High | Garland | 72201 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | Little Rock Central | Pulaski | 72207 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Parkview Arts | Saline | 72015 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | UALR | Faulkner | 72034 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | UCA | Garland | 71901 | Direct | custodial account, student checking | |
| Skylar Watkins | 17 | 90% | student | ASU | Pulaski | 72201 | Parent First | custodial account, student checking | |
| Rowan Bennett | 18 | 90% | high school | Pulaski Tech | Saline | 72207 | Direct | custodial account, student checking | |
| Emerson Cole | 17 | 90% | student | Benton High | Faulkner | 72015 | Parent First | custodial account, student checking | |
| Hayden Davis | 18 | 90% | high school | Conway High | Garland | 72034 | Direct | custodial account, student checking | |
| Avery Ellis | 17 | 90% | student | Little Rock Central | Pulaski | 71901 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Parkview Arts | Saline | 72201 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | UALR | Faulkner | 72207 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | UCA | Garland | 72015 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | ASU | Pulaski | 72034 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Pulaski Tech | Saline | 71901 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | Benton High | Faulkner | 72201 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | Conway High | Garland | 72207 | Direct | custodial account, student checking | |
| Skylar Watkins | 17 | 90% | student | Little Rock Central | Pulaski | 72015 | Parent First | custodial account, student checking | |
| Rowan Bennett | 18 | 90% | high school | Parkview Arts | Saline | 72034 | Direct | custodial account, student checking | |
| Emerson Cole | 17 | 90% | student | UALR | Faulkner | 71901 | Parent First | custodial account, student checking | |
| Hayden Davis | 18 | 90% | high school | UCA | Garland | 72201 | Direct | custodial account, student checking | |
| Avery Ellis | 17 | 90% | student | ASU | Pulaski | 72207 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Pulaski Tech | Saline | 72015 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | Benton High | Faulkner | 72034 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | Conway High | Garland | 71901 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | Little Rock Central | Pulaski | 72201 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Parkview Arts | Saline | 72207 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | UALR | Faulkner | 72015 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | UCA | Garland | 72034 | Direct | custodial account, student checking | |
| Skylar Watkins | 17 | 90% | student | ASU | Pulaski | 71901 | Parent First | custodial account, student checking | |
| Rowan Bennett | 18 | 90% | high school | Pulaski Tech | Saline | 72201 | Direct | custodial account, student checking | |
| Emerson Cole | 17 | 90% | student | Benton High | Faulkner | 72207 | Parent First | custodial account, student checking | |
| Hayden Davis | 18 | 90% | high school | Conway High | Garland | 72015 | Direct | custodial account, student checking | |
| Avery Ellis | 17 | 90% | student | Little Rock Central | Pulaski | 72034 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Parkview Arts | Saline | 71901 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | UALR | Faulkner | 72201 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | UCA | Garland | 72207 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | ASU | Pulaski | 72015 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Pulaski Tech | Saline | 72034 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | Benton High | Faulkner | 71901 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | Conway High | Garland | 72201 | Direct | custodial account, student checking | |
| Skylar Watkins | 17 | 90% | student | Little Rock Central | Pulaski | 72207 | Parent First | custodial account, student checking | |
| Rowan Bennett | 18 | 90% | high school | Parkview Arts | Saline | 72015 | Direct | custodial account, student checking | |
| Emerson Cole | 17 | 90% | student | UALR | Faulkner | 72034 | Parent First | custodial account, student checking | |
| Hayden Davis | 18 | 90% | high school | UCA | Garland | 71901 | Direct | custodial account, student checking | |
| Avery Ellis | 17 | 90% | student | ASU | Pulaski | 72201 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Pulaski Tech | Saline | 72207 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | Benton High | Faulkner | 72015 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | Conway High | Garland | 72034 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | Little Rock Central | Pulaski | 71901 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Parkview Arts | Saline | 72201 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | UALR | Faulkner | 72207 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | UCA | Garland | 72015 | Direct | custodial account, student checking | |
| Skylar Watkins | 17 | 90% | student | ASU | Pulaski | 72034 | Parent First | custodial account, student checking | |
| Rowan Bennett | 18 | 90% | high school | Pulaski Tech | Saline | 71901 | Direct | custodial account, student checking | |
| Emerson Cole | 17 | 90% | student | Benton High | Faulkner | 72201 | Parent First | custodial account, student checking | |
| Hayden Davis | 18 | 90% | high school | Conway High | Garland | 72207 | Direct | custodial account, student checking | |
| Avery Ellis | 17 | 90% | student | Little Rock Central | Pulaski | 72015 | Parent First | custodial account, student checking | |
| Jordan Foster | 18 | 90% | high school | Parkview Arts | Saline | 72034 | Direct | custodial account, student checking | |
| Taylor Grant | 17 | 90% | student | UALR | Faulkner | 71901 | Parent First | custodial account, student checking | |
| Riley Hayes | 18 | 90% | high school | UCA | Garland | 72201 | Direct | custodial account, student checking | |
| Morgan King | 17 | 90% | student | ASU | Pulaski | 72207 | Parent First | custodial account, student checking | |
| Casey Lane | 18 | 90% | high school | Pulaski Tech | Saline | 72015 | Direct | custodial account, student checking | |
| Parker Miller | 17 | 90% | student | Benton High | Faulkner | 72034 | Parent First | custodial account, student checking | |
| Quinn Reed | 18 | 90% | high school | Conway High | Garland | 71901 | Direct | custodial account, student checking |
Showing 80 of 80 seeded workspace rows. Click any row to open a lead workspace.