New LLCs this week
47
+18% vs last week
New movers
50
31 with phone match
Open leads
214
89 untouched
Upcoming anniversaries
18
next 14 days
CD maturities due
$4.8M
90-day window
Priority New Business Leads
Open filings| Entity | Type | County | Formation | Phone | Status | |
|---|---|---|---|---|---|---|
| Apex Roofing Solutions LLC | LLC | Pulaski | Apr 29, 2026 | (501) 555-1000 | hello@apexroofingsolutionsll.example | New |
| Magnolia Health Partners LLC | LLC | Saline | Apr 28, 2026 | (479) 555-1001 | hello@magnoliahealthpartners.example | New |
| Riverbend Logistics LLC | LLC | Faulkner | Apr 27, 2026 | (479) 555-1002 | hello@riverbendlogisticsllc.example | Called |
| Natural State Pediatric Therapy LLC | LLC | Pulaski | Apr 26, 2026 | (501) 555-1003 | hello@naturalstatepediatrict.example | Interested |
| Argenta Coffee Works LLC | LLC | Saline | Apr 25, 2026 | (479) 555-1004 | hello@argentacoffeeworksllc.example | New |
| Delta Medical Billing Inc. | Corporation | Faulkner | Apr 24, 2026 | (479) 555-1005 | hello@deltamedicalbillinginc.example | New |
| Blue Bridge Coffee LLC | LLC | Pulaski | Apr 23, 2026 | (501) 555-1006 | hello@bluebridgecoffeellc.example | Called |
| Summit HVAC Services LLC | LLC | Saline | Apr 22, 2026 | Pending | Pending | Interested |
Live Activity
Fresh Arkansas SOS data drop: 47 new entities matched Pulaski, Saline, and Faulkner counties.
Demo user pushed 12 SBA approval leads to HubSpot sandbox.
AI classified 7 local news items; 3 are expansion signals.
North Little Rock Roofing LLC moved from New to Called in the demo tracker.
CD retention alert queued for Ozark Manufacturing: $250K maturity in 14 days.
Competitor Deposit Movement
Bank OZK
$1.42B county deposits
Simmons Bank
$1.11B county deposits
Arvest Bank
$986M county deposits
Regions
$772M county deposits
First Security
$508M county deposits